Calling Rates
The call rates below have been extracted from the 2talk web site. Please check 2talk’s site for the latest up to date rates. These rates are quoted per minute and in New Zealand dollars. Adagium is an Authorised 2talk dealer.
New Zealand Calling Rates
2talk to 2talk
- Calls to other 2talk users are free and do not affect your plan minutes
Local Calls
- Charges apply after allocated plan local minutes have been used up
National Calls
- Charges apply after allocated plan national minutes have been used up
Calls to NZ Mobile
- Charges apply after allocated plan mobile mins have been used up
0800 national inbound
- Charges apply to inbound calls to your toll free voice or fax number
0800 NZ mobile inbound
- Charges apply to NZ mobile inbound calls to your toll free number
International Calling Rates
Default means all types of call to the destination are treated as one call type at the listed rate. Correct as at 1700 NZDT, 24 October 2023.
Destination Landline |
Rate excl. GST |
Destination Mobile |
Rate excl. GST |
Afghanistan |
$0.40 |
Afghanistan mobile |
$0.40 |
Albania |
$0.40 |
Albania mobile |
$0.40 |
Algeria |
$0.15 |
Algeria Mobile |
$0.90 |
Andorra |
$0.10 |
Andorra Mobile |
$0.10 |
Angola |
$0.15 |
Angola Mobile |
$0.15 |
Anguilla |
$0.50 |
Anguilla Mobile |
$0.50 |
Antarctica – default |
$2.00 |
||
Antigua & Barbuda |
$0.50 |
Antigua & Barbuda Mobile |
$0.50 |
Argentina |
$0.10 |
Argentina Mobile |
$0.10 |
Armenia |
$0.40 |
Armenia Mobile |
$0.40 |
Aruba |
$0.20 |
Aruba Mobile |
$0.40 |
Ascension Island |
$3.35 |
Ascension Island mobile | $3.35 |
Australia |
$0.05 |
Australia Mobile |
$0.20 |
Austria |
$0.25 |
Austria Mobile |
$0.25 |
Azerbaijan |
$0.40 |
Azerbaijan Mobile | $0.40 |
Destination Landline |
Rate excl. GST |
Destination Mobile |
Rate excl. GST |
Bahamas |
$0.50 |
Bahamas Mobile |
$0.50 |
Bahrain |
$0.25 |
Bahrain Mobile |
$0.25 |
Bangladesh |
$0.10 |
Bangladesh Mobile |
$0.10 |
Barbados |
$0.40 |
Barbados Mobile |
$0.40 |
Belarus |
$0.65 |
Belarus Mobile |
$0.65 |
Belgium |
$0.55 |
Belgium Mobile |
$0.55 |
Belize |
$0.40 |
Belize Mobile |
$0.40 |
Benin |
$0.65 |
Benin Mobile |
$0.65 |
Bermuda |
$0.10 |
Bermuda Mobile |
$0.10 |
Bhutan |
$0.10 |
Bhutan Mobile |
$0.10 |
Bolivia |
$0.50 |
Bolivia Mobile |
$0.50 |
Bosnia Herzegovina |
$0.30 |
Bosnia Herzegovina – Mobile |
$0.30 |
Botswana |
$0.40 |
Botswana Mobile |
$0.40 |
Brazil |
$0.05 |
Brazil Mobile |
$0.05 |
British Virgin Islands |
$0.40 |
British Virgin Islands Mobile |
$0.40 |
Brunei |
$0.30 |
Brunei Mobile |
$0.30 |
Bulgaria |
$0.15 |
Bulgaria – Mobile |
$0.20 |
Burkina Faso |
$0.75 |
Burkina Faso – Mobile |
$0.75 |
Burundi |
$0.90 |
Burundi Mobile |
$0.90 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Cambodia | $0.15 | Cambodia Mobile | $0.15 |
Cameroon | $0.20 | Cameroon Mobile | $0.55 |
Canada – default | $0.03 | ||
Cape Verde | $0.30 | Cape Verde Mobile | $0.30 |
Cayman Islands | $0.10 | Cayman Islands Mobile | $0.10 |
Central African Republic | $1.20 | Central African Republic Mobile | $0.55 |
Chad | $1.30 | Chad Mobile | $1.30 |
Chile | $0.03 | Chile Mobile | $0.03 |
China | $0.15 | China Mobile | $0.15 |
Christmas Is | $0.10 | Christmas Is Mobile | $0.05 |
Cocos Is – default | $0.03 | ||
Colombia | $0.10 | Colombia Mobile | $0.10 |
Comoros | $1.10 | Comoros Mobile | $1.10 |
Congo | $0.85 | Congo Mobile | $0.85 |
Cook Islands | $1.55 | Cook Islands Mobile | $1.55 |
Costa Rica | $0.15 | Costa Rica Mobile | $0.15 |
Croatia | $0.25 | Croatia Mobile | $0.25 |
Cuba | $1.20 | Cuba Mobile | $1.20 |
Cyprus | $0.25 | Cyprus Mobile | $0.25 |
Czech Republic | $0.05 | Czech Republic Mobile | $0.15 |
Destination Landline |
Rate excl. GST |
Destination Mobile |
Rate excl. GST |
DR Congo |
$0.70 |
DR Congo Mobile |
$0.70 |
Denmark |
$0.75 |
Denmark Mobile |
$0.75 |
Diego Garcia |
$2.35 |
Diego Garcia Mobile |
$2.35 |
Djibouti |
$0.60 |
Djibouti Mobile |
$0.60 |
Dominica |
$0.50 |
Dominica Mobile |
$0.50 |
Dominican Republic |
$0.10 |
Dominican Republic Mobile |
$0.10 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
East Timor | $0.50 | East Timor Mobile | $0.50 |
Ecuador | $0.25 | Ecuador Mobile | $0.25 |
Egypt | $0.20 | Egypt Mobile | $0.20 |
El Salvador | $0.40 | El Salvador Mobile | $0.40 |
EMSAT – default | $1.50 | ||
Equatorial Guinea | $0.80 | Equatorial Guinea Mobile | $0.80 |
Eritrea | $0.40 | Eritrea Mobile | $0.40 |
Estonia | $0.05 | Estonia Mobile | $0.05 |
Ethiopia | $0.50 | Ethiopia Mobile | $0.50 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Faeroe Island | $0.10 | Faeroe Island Mobile | $0.10 |
Falkland Islands | $3.35 | Falkland Islands Mobile | $3.35 |
Fiji | $0.50 | Fiji Mobile | $0.50 |
Finland | $0.10 | Finland Mobile | $0.20 |
France | $0.40 | France Mobile | $0.40 |
French Polynesia | $0.40 | French Polynesia Mobile | $0.40 |
FYR of Macedonia | $0.30 | FYR of Macedonia Mobile | $0.30 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Gabon | $0.75 | Gabon Mobile | $0.75 |
Gambia | $0.95 | Gambia Mobile | $0.95 |
Georgia | $0.40 | Georgia Mobile | $0.40 |
Germany | $0.40 | Germany Mobile | $0.40 |
Ghana | $0.50 | Ghana Mobile | $0.50 |
Gibraltar | $0.10 | Gibraltar Mobile | $0.25 |
Global Mobile Satellite | $6.25 | Global Mobile Satellite – Iridium | $6.25 |
Greece | $0.10 | Greece Mobile | $0.10 |
Greenland | $0.15 | Greenland Mobile | $0.15 |
Grenada | $0.30 | Grenada Mobile | $0.40 |
Guadeloupe (French) | $0.05 | Guadeloupe (French) Mobile | $0.20 |
Guam | $0.05 | Guam | $0.05 |
Guatemala | $0.40 | Guatemala Mobile | $0.40 |
Guiana (French) | $0.03 | Guiana (French) Mobile | $0.25 |
Guinea Bissau | $0.95 | Guinea Bissau Mobile | $0.95 |
Guinea Republic | $0.80 | Guinea Republic Mobile | $0.80 |
Guyana | $0.40 | Guyana Mobile | $0.50 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Haiti | $0.55 | Haiti Mobile | $0.55 |
Honduras | $0.25 | Honduras Mobile | $0.25 |
Hong Kong | $0.10 | Hong Kong Mobile | $0.10 |
Hungary | $0.15 | Hungary Mobile | $0.15 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Iceland | $0.03 | Iceland Mobile | $0.10 |
India | $0.10 | India Mobile | $0.10 |
Indonesia | $0.10 | Indonesia Mobile | $0.10 |
INMARSAT | $11.80 | INMARSAT | $11.80 |
Iran | $0.40 | Iran Mobile | $0.40 |
Iraq | $0.40 | Iraq Mobile | $0.40 |
Ireland (Republic) | $0.40 | Ireland (Republic) Mobile | $0.40 |
Israel | $0.05 | Israel Mobile | $0.05 |
Italy | $0.03 | Italy Mobile | $0.50 |
Ivory Coast | $1.45 | Ivory Coast mobile | $1.45 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Jamaica | $0.50 | Jamaica Mobile | $0.50 |
Japan | $0.10 | Japan Mobile | $0.10 |
Jordan | $0.30 | Jordan Mobile | $0.30 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Kazakhstan | $0.10 | Kazakhstan Mobile | $0.40 |
Kenya | $0.40 | Kenya Mobile | $0.40 |
Kiribati | $2.60 | Kiribati Mobile | $2.60 |
Korea (Nth) | $0.90 | Korea (Nth) Mobile | $0.90 |
Korea (Sth) | $0.03 | Korea (Sth) Mobile | $0.05 |
Kuwait | $0.15 | Kuwait Mobile | $0.10 |
Kyrgyzstan | $0.40 | Kyrgyzstan Mobile | $0.40 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Laos | $0.20 | Laos Mobile | $0.20 |
Latvia | $0.40 | Latvia Mobile | $0.50 |
Lebanon | $0.20 | Lebanon Mobile | $0.20 |
Lesotho | $0.75 | Lesotho Mobile | $0.75 |
Liberia | $0.80 | Liberia Mobile | $0.80 |
Libya | $0.50 | Libya Mobile | $0.50 |
Liechtenstein | $0.15 | Liechtenstein Mobile | $0.20 |
Lithuania | $0.25 | Lithuania Mobile | $0.55 |
Luxembourg | $0.30 | Luxembourg Mobile | $0.30 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Macau | $0.40 | Macau Mobile | $0.40 |
Macedonia FYR | $0.30 | Macedonia FYR Mobile | $0.30 |
Madagascar | $1.00 | Madagascar Mobile | $1.00 |
Malawi | $0.65 | Malawi Mobile | $0.65 |
Malaysia | $0.03 | Malaysia Mobile | $0.03 |
Maldives Republic | $1.45 | Maldives Republic Mobile | $1.45 |
Mali | $0.70 | Mali Mobile | $0.70 |
Malta | $0.40 | Malta Mobile | $0.40 |
Mariana Island | $0.10 | Mariana Island Mobile | $0.10 |
Marshall Islands | $0.50 | Marshall Islands Mobile | $0.50 |
Martinique | $0.10 | Martinique Mobile | $0.10 |
Mauritania | $1.25 | Mauritania Mobile | $1.25 |
Mauritius | $0.30 | Mauritius Mobile | $0.30 |
Mexico | $0.10 | Mexico Mobile | $0.10 |
Micronesia | $0.90 | Micronesia Mobile | $0.90 |
Moldova | $0.65 | Moldova Mobile | $0.65 |
Monaco | $0.15 | Monaco Mobile | $0.65 |
Mongolia | $0.10 | Mongolia Mobile | $0.10 |
Montenegro | $0.30 | Montenegro Mobile | $0.30 |
Montserrat | $0.50 | Montserrat Mobile | $0.50 |
Morocco | $0.20 | Morocco Mobile | $0.20 |
Mozambique | $0.50 | Mozambique Mobile | $0.50 |
Myanmar | $0.40 | Myanmar Mobile | $0.50 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Namibia | $0.30 | Namibia Mobile | $0.50 |
Nauru | $2.80 | Nauru Mobile | $2.80 |
Nepal | $0.30 | Nepal Mobile | $0.30 |
Netherlands | $0.40 | Netherlands Mobile | $0.40 |
Netherlands Antilles | $0.30 | Netherlands Antilles Mobile | $0.30 |
New Caledonia | $0.60 | New Caledonia Mobile | $0.60 |
New Zealand – national calls | $0.03 | New Zealand Mobile | $0.19 |
Nicaragua | $0.25 | Nicaragua Mobile | $0.25 |
Niger | $0.75 | Niger Mobile | $0.75 |
Nigeria | $0.25 | Nigeria Mobile | $0.25 |
Niue Island | $2.40 | Niue Island Mobile | $2.40 |
Norfolk Island | $2.25 | Norfolk Island Mobile | $2.25 |
Norway | $0.15 | Norway Mobile | $0.15 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Oman | $0.20 | Oman Mobile | $0.50 |
5Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Pakistan | $0.10 | Pakistan Mobile | $0.10 |
Palau | $0.03 | Palau Mobile | $0.05 |
Palestine | $0.30 | Palestine Mobile | $0.30 |
Panama | $0.05 | Panama Mobile | $0.05 |
Papua New Guinea | $1.45 | Papua New Guinea Mobile | $1.45 |
Paraguay | $0.15 | Paraguay Mobile | $0.15 |
Peru | $0.03 | Peru Mobile | $0.05 |
Philippines | $0.25 | Philippines Mobile | $0.25 |
Poland | $0.15 | Poland Mobile | $0.25 |
Portugal | $0.15 | Portugal Mobile | $0.15 |
Puerto Rico | $0.03 | Puerto Rico Mobile | $0.03 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Qatar | $0.40 | Qatar Mobile | $0.40 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Reunion | $0.65 | Reunion Mobile | $0.65 |
Romania | $0.03 | Romania Mobile | $0.03 |
Russia | $0.20 | Russia Mobile | $0.20 |
Rwanda | $0.60 | Rwanda Mobile | $0.60 |
Destination Landline |
Rate excl. GST | Destination Mobile |
Rate excl. GST |
Samoa (American) | $0.15 | Samoa (American) Mobile | $0.15 |
Samoa (Western) | $1.60 | Samoa (Western) Mobile | $1.60 |
San Marino | $0.70 | San Marino Mobile | $0.70 |
Sao Tome & Principe | $5.45 | Sao Tome & Principe Mobile | $5.45 |
Saudi Arabia | $0.20 | Saudi Arabia Mobile | $0.20 |
Senegal | $0.40 | Senegal Mobile | $0.40 |
Serbia | $0.40 | Serbia Mobile | $0.40 |
Seychelles | $1.05 | Seychelles Mobile | $1.05 |
Sierra Leone | $0.80 | Sierra Leone Mobile | $0.80 |
Singapore | $0.03 | Singapore Mobile | $0.03 |
Slovak Republic | $0.10 | Slovak Republic Mobile | $0.10 |
Slovenia | $0.40 | Slovenia Mobile | $0.80 |
Solomon Islands | $1.35 | Solomon Islands Mobile | $1.35 |
Somalia | $0.95 | Somalia Mobile | $0.95 |
South Africa | $0.30 | South Africa Mobile | $0.40 |
South Sudan | $0.80 | South Sudan Mobile | $0.80 |
Spain | $0.40 | Spain Mobile | $0.40 |
Sri Lanka | $0.30 | Sri Lanka Mobile | $0.30 |
St Helena | $3.45 | St Helena Mobile | $3.45 |
St Kitts & Nevis | $0.50 | St Kitts & Nevis Mobile | $0.50 |
St Lucia | $0.50 | St Lucia Mobile | $0.50 |
St Pierre & Miquelon | $0.85 | St Pierre & Miquelon Mobile | $0.85 |
St Vincent & Bequia | $0.30 | St Vincent & Bequia Mobile | $0.30 |
Sudan | $0.50 | Sudan Mobile | $0.50 |
Suriname | $0.50 | Suriname Mobile | $0.50 |
Swaziland | $0.40 | Swaziland Mobile | $0.40 |
Sweden | $0.03 | Sweden Mobile | $0.05 |
Switzerland | $0.10 | Switzerland Mobile | $0.10 |
Syria | $0.50 | Syria Mobile | $0.50 |
35Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Taiwan | $0.05 | Taiwan Mobile | $0.05 |
Tajikistan | $0.25 | Tajikistan Mobile | $0.25 |
Tanzania | $0.50 | Tanzania Mobile | $0.50 |
Thailand | $0.10 | Thailand Mobile | $0.10 |
Togo | $0.55 | Togo Mobile | $0.55 |
Tokelau | $2.65 | Tokelau | $2.65 |
Tonga | $1.55 | Tonga Mobile | $1.55 |
Trinidad & Tobago | $0.20 | Trinidad & Tobago Mobile | $0.20 |
Tunisia | $1.35 | Tunisia Mobile | $1.35 |
Turkey | $0.10 | Turkey Mobile | $0.25 |
Turkmenistan | $0.25 | Turkmenistan Mobile | $0.25 |
Turks & Caicos Is | $0.40 | Turks & Caicos Is Mobile | $0.40 |
Tuvalu | $2.60 | Tuvala Mobile | $2.60 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Uganda | $0.60 | Uganda Mobile | $0.60 |
Ukraine | $0.30 | Ukraine Mobile | $0.30 |
United Arab Emirates | $0.30 | United Arab Emirates Mobile | $0.30 |
United Kingdom | $0.05 | United Kingdom Mobile | $0.05 |
United Kingdom Special – default | $0.50 | ||
United States of America – default | $0.03 | ||
Uruguay | $0.15 | Uruguay Mobile | $0.15 |
Uzbekistan | $0.20 | Uzbekistan Mobile | $0.20 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Vanuatu | $1.45 | Vanuatu Mobile | $1.45 |
Vatican City | $0.03 | Vatican City Mobile | $0.03 |
Venezuela | $0.15 | Venezuela Mobile | $0.15 |
Vietnam | $0.15 | Vietnam Mobile | $0.15 |
Virgin Islands (USA) | $0.05 | Virgin Islands (USA) | $0.05 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Wallis and Futuna Islands | $0.65 | Wallis and Futuna Islands Mobile | $0.65 |
Destination Landline | Rate excl. GST | Destination Mobile | Rate excl. GST |
Yemen | $0.25 | Yemen Mobile | $0.25 |
Destination Landline |
Rate excl. GST | Destination Mobile |
Rate excl. GST |
Zambia |
$0.70 |
Zambia Mobile |
$0.750 |
Zimbabwe |
$0.55 |
Zimbabwe Mobile |
$0.55 |